Content Previous Next |
This section explains how to add new and customise existing reports and generate reports about AnyFileBackup activities. Press the 'Create a Report' button on the Button Bar in the Main Window to open a window from where you can create a report.
A registered version of the Reporting extension is required to create reports of unlimited length (the length, that is a number of events, or lines, included into the report, is limited in an unregistered version).
| |||||||||
| There are three pre-installed report templates that can be used to create reports:
A new (aka 'custom') report can be created by clicking on the 'Add report' button. The Report Manager will launch and guide you through setting up a report. You need to have the Reporting Extension installed. | ||||||||
| Reports may be created in either HTML or TXT (plain text) format. A system default application for opening HTML or TXT files will be launched when you press the 'Create a report' button. | ||||||||
| Select a report from the 'Report list' and click this button to generate a report. Depending on the 'Report format' selected, a system default HTML or TXT viewer will open with the generated report. | ||||||||
| Certain reports may take some time to generate (for example, when they cover several months of 24/7 AnyFileBackup activity). This button interrupts report generation if it is taking too much time. | ||||||||
| Launches the Report Manager that will assists you with creating a new (aka 'custom') report. The Reporting Extension is required to use the Report Manager. | ||||||||
| Select a report from the 'Report list' and click this button to launch the Report Manager that will assists you with editing an existing report. For pre-installed report templates only report dates, header, style can be changed. | ||||||||
| Select a report from the 'Report list' and click this button to delete the selected report. Pre-installed report templates cannot be deleted. |
Content Previous Next |